Usage Statistics for richardsontech.net

Summary Period: March 2008
Generated 01-Apr-2008 01:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 13734
Total Files 10897
Total Pages 9912
Total Visits 4717
Total KBytes 257673
Total Unique Sites 3550
Total Unique URLs 260
Total Unique Referrers 383
Total Unique User Agents 616
. Avg Max
Hits per Hour 18 720
Hits per Day 443 930
Files per Day 351 716
Pages per Day 319 745
Visits per Day 152 395
KBytes per Day 8312 20667
Hits by Response Code
Code 200 - OK 10897
Code 206 - Partial Content 157
Code 302 - Found 4
Code 304 - Not Modified 322
Code 400 - Bad Request 27
Code 401 - Unauthorized 114
Code 404 - Not Found 1084
Code 408 - Request Timeout 1129

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 736 5.36% 584 5.36% 576 5.81% 350 7.42% 332 9.35% 18686 7.25%
2 644 4.69% 500 4.59% 560 5.65% 365 7.74% 354 9.97% 19182 7.44%
3 870 6.33% 716 6.57% 745 7.52% 362 7.67% 346 9.75% 20667 8.02%
4 746 5.43% 542 4.97% 578 5.83% 316 6.70% 311 8.76% 17793 6.91%
5 634 4.62% 496 4.55% 540 5.45% 305 6.47% 297 8.37% 18349 7.12%
6 759 5.53% 627 5.75% 700 7.06% 324 6.87% 309 8.70% 20310 7.88%
7 832 6.06% 621 5.70% 661 6.67% 357 7.57% 343 9.66% 18499 7.18%
8 707 5.15% 558 5.12% 621 6.27% 351 7.44% 336 9.46% 17473 6.78%
9 675 4.91% 535 4.91% 631 6.37% 395 8.37% 372 10.48% 19757 7.67%
10 379 2.76% 326 2.99% 220 2.22% 145 3.07% 139 3.92% 7432 2.88%
11 457 3.33% 375 3.44% 342 3.45% 100 2.12% 106 2.99% 7470 2.90%
12 376 2.74% 330 3.03% 265 2.67% 119 2.52% 121 3.41% 6071 2.36%
13 487 3.55% 456 4.18% 373 3.76% 67 1.42% 65 1.83% 5568 2.16%
14 422 3.07% 398 3.65% 331 3.34% 69 1.46% 62 1.75% 6048 2.35%
15 114 0.83% 92 0.84% 76 0.77% 51 1.08% 50 1.41% 900 0.35%
16 221 1.61% 187 1.72% 100 1.01% 71 1.51% 61 1.72% 1873 0.73%
17 214 1.56% 188 1.73% 132 1.33% 67 1.42% 61 1.72% 2075 0.81%
18 250 1.82% 215 1.97% 100 1.01% 65 1.38% 69 1.94% 3255 1.26%
19 930 6.77% 209 1.92% 168 1.69% 51 1.08% 50 1.41% 2059 0.80%
20 276 2.01% 259 2.38% 235 2.37% 32 0.68% 37 1.04% 4969 1.93%
21 590 4.30% 539 4.95% 499 5.03% 77 1.63% 69 1.94% 7338 2.85%
22 148 1.08% 130 1.19% 81 0.82% 75 1.59% 61 1.72% 880 0.34%
23 141 1.03% 119 1.09% 80 0.81% 69 1.46% 63 1.77% 2210 0.86%
24 250 1.82% 219 2.01% 143 1.44% 86 1.82% 74 2.08% 2729 1.06%
25 292 2.13% 269 2.47% 197 1.99% 69 1.46% 61 1.72% 4305 1.67%
26 158 1.15% 136 1.25% 110 1.11% 73 1.55% 64 1.80% 2559 0.99%
27 213 1.55% 185 1.70% 118 1.19% 62 1.31% 66 1.86% 4095 1.59%
28 276 2.01% 231 2.12% 129 1.30% 79 1.67% 76 2.14% 4201 1.63%
29 194 1.41% 177 1.62% 104 1.05% 53 1.12% 53 1.49% 2582 1.00%
30 498 3.63% 455 4.18% 360 3.63% 61 1.29% 56 1.58% 5551 2.15%
31 245 1.78% 223 2.05% 137 1.38% 58 1.23% 57 1.61% 2788 1.08%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 626 4.56% 17 544 4.99% 15 493 4.97% 334 10347 4.02%
1 12 400 2.91% 10 324 2.97% 10 333 3.36% 366 11335 4.40%
2 12 382 2.78% 9 287 2.63% 10 310 3.13% 233 7214 2.80%
3 17 534 3.89% 15 474 4.35% 15 479 4.83% 389 12063 4.68%
4 16 515 3.75% 14 435 3.99% 14 447 4.51% 400 12397 4.81%
5 12 397 2.89% 10 326 2.99% 11 348 3.51% 259 8043 3.12%
6 14 435 3.17% 11 349 3.20% 12 375 3.78% 317 9825 3.81%
7 12 390 2.84% 10 312 2.86% 11 341 3.44% 307 9516 3.69%
8 14 438 3.19% 11 361 3.31% 11 365 3.68% 360 11175 4.34%
9 22 694 5.05% 18 587 5.39% 15 466 4.70% 480 14889 5.78%
10 19 618 4.50% 17 533 4.89% 12 399 4.03% 431 13368 5.19%
11 23 729 5.31% 19 618 5.67% 15 475 4.79% 373 11563 4.49%
12 20 641 4.67% 16 509 4.67% 15 488 4.92% 395 12238 4.75%
13 40 1264 9.20% 15 469 4.30% 13 423 4.27% 406 12571 4.88%
14 18 578 4.21% 15 491 4.51% 12 398 4.02% 367 11380 4.42%
15 21 652 4.75% 16 504 4.63% 17 534 5.39% 367 11368 4.41%
16 18 572 4.16% 14 446 4.09% 13 429 4.33% 409 12677 4.92%
17 21 656 4.78% 18 559 5.13% 16 507 5.12% 348 10778 4.18%
18 14 457 3.33% 12 383 3.51% 11 342 3.45% 269 8330 3.23%
19 14 454 3.31% 12 402 3.69% 9 296 2.99% 239 7423 2.88%
20 18 577 4.20% 15 495 4.54% 14 437 4.41% 326 10119 3.93%
21 15 488 3.55% 13 417 3.83% 10 322 3.25% 252 7821 3.04%
22 25 802 5.84% 22 696 6.39% 18 579 5.84% 437 13547 5.26%
23 14 435 3.17% 12 376 3.45% 10 326 3.29% 248 7685 2.98%

Top 10 of 260 Total URLs
# Hits KBytes URL
1 3438 25.03% 158858 61.65% /plugins/Webalizers/rt_blh/usage_200705.html
2 2393 17.42% 24444 9.49% /
3 671 4.89% 139 0.05% /robots.txt
4 127 0.92% 5828 2.26% /_themes/level-rt/leve1011.css
5 98 0.71% 5342 2.07% /plugins/Webalizers/rt_blh/usage_200802.html
6 86 0.63% 836 0.32% /SpyWare.htm
7 80 0.58% 656 0.25% /TTRemovePrograms.htm
8 76 0.55% 49 0.02% /_derived/
9 69 0.50% 620 0.24% /TTScanDisk.htm
10 63 0.46% 621 0.24% /Malware.htm

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 3438 25.03% 158858 61.65% /plugins/Webalizers/rt_blh/usage_200705.html
2 2393 17.42% 24444 9.49% /
3 127 0.92% 5828 2.26% /_themes/level-rt/leve1011.css
4 98 0.71% 5342 2.07% /plugins/Webalizers/rt_blh/usage_200802.html
5 49 0.36% 2440 0.95% /plugins/Webalizers/rt_blh/usage_200801.html
6 16 0.12% 1656 0.64% /plugins/Webalizers/rt_blh/usage_200707.html
7 17 0.12% 1532 0.59% /plugins/Webalizers/rt_blh/usage_200609.html
8 13 0.09% 1411 0.55% /plugins/Webalizers/rt_blh/usage_200701.html
9 12 0.09% 1373 0.53% /plugins/Webalizers/rt_blh/usage_200612.html
10 13 0.09% 1328 0.52% /plugins/Webalizers/rt_blh/usage_200702.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3438 25.03% 1957 49.18% /plugins/Webalizers/rt_blh/usage_200705.html
2 2393 17.42% 1060 26.64% /
3 80 0.58% 50 1.26% /TTRemovePrograms.htm
4 69 0.50% 40 1.01% /TTScanDisk.htm
5 63 0.46% 35 0.88% /Malware.htm
6 98 0.71% 31 0.78% /plugins/Webalizers/rt_blh/usage_200802.html
7 86 0.63% 28 0.70% /SpyWare.htm
8 55 0.40% 27 0.68% /TechTips.htm
9 53 0.39% 26 0.65% /dnsservers.htm
10 57 0.42% 24 0.60% /spam.htm

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 3438 25.03% 2005 50.02% /plugins/Webalizers/rt_blh/usage_200705.html
2 2393 17.42% 986 24.60% /
3 80 0.58% 55 1.37% /TTRemovePrograms.htm
4 69 0.50% 39 0.97% /TTScanDisk.htm
5 86 0.63% 32 0.80% /SpyWare.htm
6 76 0.55% 32 0.80% /_derived/
7 98 0.71% 31 0.77% /plugins/Webalizers/rt_blh/usage_200802.html
8 57 0.42% 31 0.77% /spam.htm
9 63 0.46% 28 0.70% /Malware.htm
10 53 0.39% 27 0.67% /dnsservers.htm

Top 30 of 3550 Total Sites
# Hits Files KBytes Visits Hostname
1 1211 8.82% 1211 11.11% 14025 5.44% 28 0.59% 78-62-102-250.ip.zebra.lt
2 697 5.07% 0 0.00% 208 0.08% 1 0.02% ip-82-97.sn2.eutelia.it
3 223 1.62% 202 1.85% 3093 1.20% 1 0.02% 211.61.225.80
4 223 1.62% 202 1.85% 3100 1.20% 1 0.02% 32.145.217.87.dynamic.jazztel.es
5 223 1.62% 202 1.85% 3107 1.21% 2 0.04% host210-175-dynamic.10-87-r.retail.telecomitalia.it
6 184 1.34% 184 1.69% 2131 0.83% 184 3.90% ip-122-152-128-48.asianetcom.net
7 120 0.87% 112 1.03% 2921 1.13% 3 0.06% 38.104.58.118
8 113 0.82% 107 0.98% 2530 0.98% 1 0.02% panscient
9 100 0.73% 90 0.83% 1920 0.75% 1 0.02% adsoft-development.com
10 94 0.68% 93 0.85% 419 0.16% 39 0.83% c0d.entireweb.com
11 82 0.60% 82 0.75% 449 0.17% 49 1.04% crawler4026.ask.com
12 80 0.58% 80 0.73% 344 0.13% 1 0.02% host02.shablast.com
13 66 0.48% 50 0.46% 1012 0.39% 29 0.61% crawl-66-249-67-174.googlebot.com
14 65 0.47% 34 0.31% 118 0.05% 1 0.02% c-24-98-69-127.hsd1.ga.comcast.net
15 63 0.46% 61 0.56% 597 0.23% 42 0.89% 89-149-217-186.internetserviceteam.com
16 60 0.44% 60 0.55% 484 0.19% 5 0.11% 202.179.180.45
17 57 0.42% 48 0.44% 1156 0.45% 31 0.66% crawl-66-249-67-180.googlebot.com
18 54 0.39% 53 0.49% 640 0.25% 1 0.02% 38.105.83.12
19 50 0.36% 50 0.46% 365 0.14% 1 0.02% 84.120.100.167.dyn.user.ono.com
20 50 0.36% 50 0.46% 365 0.14% 1 0.02% c-24-23-221-58.hsd1.ca.comcast.net
21 50 0.36% 50 0.46% 365 0.14% 1 0.02% j42178.upc-j.chello.nl
22 49 0.36% 49 0.45% 338 0.13% 1 0.02% 60.190.240.76
23 46 0.33% 46 0.42% 271 0.11% 23 0.49% 77.91.224.21
24 44 0.32% 44 0.40% 1807 0.70% 11 0.23% staticline18747.toya.net.pl
25 42 0.31% 26 0.24% 90 0.04% 2 0.04% c-71-56-41-164.hsd1.ga.comcast.net
26 41 0.30% 35 0.32% 499 0.19% 21 0.45% crawl-66-249-67-177.googlebot.com
27 41 0.30% 37 0.34% 583 0.23% 1 0.02% host81-155-0-49.range81-155.btcentralplus.com
28 32 0.23% 17 0.16% 46 0.02% 16 0.34% livebot-65-55-209-52.search.live.com
29 30 0.22% 29 0.27% 103 0.04% 1 0.02% 24-151-219-44.dhcp.kgpt.tn.charter.com
30 30 0.22% 29 0.27% 103 0.04% 1 0.02% 66-240-115-18.atl.fdn.com

Top 10 of 3550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1211 8.82% 1211 11.11% 14025 5.44% 28 0.59% 78-62-102-250.ip.zebra.lt
2 223 1.62% 202 1.85% 3107 1.21% 2 0.04% host210-175-dynamic.10-87-r.retail.telecomitalia.it
3 223 1.62% 202 1.85% 3100 1.20% 1 0.02% 32.145.217.87.dynamic.jazztel.es
4 223 1.62% 202 1.85% 3093 1.20% 1 0.02% 211.61.225.80
5 120 0.87% 112 1.03% 2921 1.13% 3 0.06% 38.104.58.118
6 113 0.82% 107 0.98% 2530 0.98% 1 0.02% panscient
7 184 1.34% 184 1.69% 2131 0.83% 184 3.90% ip-122-152-128-48.asianetcom.net
8 100 0.73% 90 0.83% 1920 0.75% 1 0.02% adsoft-development.com
9 17 0.12% 17 0.16% 1876 0.73% 6 0.13% 203-144-143-9.static.asianet.co.th
10 44 0.32% 44 0.40% 1807 0.70% 11 0.23% staticline18747.toya.net.pl

Top 30 of 383 Total Referrers
# Hits Referrer
1 6193 45.09% - (Direct Request)
2 3279 23.88% http://musicforum.org.ua/viewtopic.php
3 664 4.83% http://www.richardsontech.net/
4 468 3.41% http://daupeafine.247ihost.com
5 466 3.39% http://www.rescuemyoffice.com/
6 314 2.29% http://www.richardsontech.net/TTRemovePrograms.htm
7 169 1.23% http://www.richardsontech.net/TTScanDisk.htm
8 124 0.90% http://community.mytypes.com/icantthink/weblog/
9 124 0.90% http://daupeafine.newsit.es
10 90 0.66% http://afinedaupe.freewebsitehosting.com
11 85 0.62% http://images.google.com/imgres
12 83 0.60% http://geocities.com/norabrewer64/blog.html
13 78 0.57% http://overnewtoncollegez.blogspot.com/
14 72 0.52% http://stradle-various.livejournal.com
15 56 0.41% http://tommygirl887.diinoweb.com/blog/
16 48 0.35% http://www.ascanelasobgretpics.org
17 48 0.35% http://www.richardsontech.net/Malware.htm
18 42 0.31% http://www.richardsontech.net/EmailHoax.htm
19 40 0.29% http://daupeafine.fizwig.com
20 39 0.28% http://search.yahoo.com/search
21 32 0.23% http://65.18.210.159/
22 32 0.23% http://www.richardsontech.net/quotes.htm
23 30 0.22% http://www.richardsontech.net/dnsservers.htm
24 29 0.21% http://www.richardsontech.net/_themes/level-rt/leve1011.css
25 28 0.20% http://best-offers-tips-articles-latest-loan-news.com
26 28 0.20% http://clarksdalenewspaperpressregister.net
27 28 0.20% http://www.ascaneladongretpics.com
28 24 0.17% http://209.85.175.104/search
29 24 0.17% http://usa-best-worldinno.com
30 23 0.17% http://www.google.com/search

Top 20 of 53 Total Search Strings
# Hits Search String
1 43 28.29% clean office
2 24 15.79% organized office
3 7 4.61% add/remove programs
4 5 3.29% organized of-
5 5 3.29% richardson technology
6 5 3.29% scandisk location
7 4 2.63% add and remove programs
8 4 2.63% add remove programs
9 4 2.63% richardson technologies
10 3 1.97% add or remove programs
11 3 1.97% richardson tech
12 2 1.32% %22clean office%22
13 2 1.32% office organized
14 2 1.32% organized office%22
15 1 0.66% add and remove programs do not have a list
16 1 0.66% add removed programs
17 1 0.66% add/remove program-installed
18 1 0.66% add/remove programs remove button does not show
19 1 0.66% an internet explorer pop up ask me install the anti virus
20 1 0.66% clean office-

Top 15 of 616 Total User Agents
# Hits User Agent
1 1279 9.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 995 7.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 849 6.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 623 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 509 3.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 394 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 388 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 242 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 233 1.70% panscient.com
10 231 1.68% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 211 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 204 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
13 167 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 148 1.08% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 128 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for March 2008

Top 50 of 80 Total Countries
# Hits Files KBytes Country
1 3273 23.83% 2690 24.69% 58176 22.58% Network
2 2621 19.08% 2245 20.60% 54084 20.99% Unresolved/Unknown
3 2307 16.80% 1937 17.78% 30480 11.83% US Commercial
4 1236 9.00% 1232 11.31% 14600 5.67% Lithuania
5 986 7.18% 246 2.26% 5185 2.01% Italy
6 288 2.10% 233 2.14% 13341 5.18% Japan
7 285 2.08% 247 2.27% 15335 5.95% Thailand
8 245 1.78% 184 1.69% 4810 1.87% Germany
9 229 1.67% 207 1.90% 3467 1.35% Spain
10 214 1.56% 180 1.65% 4543 1.76% Netherlands
11 177 1.29% 122 1.12% 3537 1.37% Brazil
12 123 0.90% 101 0.93% 3685 1.43% Poland
13 122 0.89% 103 0.95% 3344 1.30% Canada
14 118 0.86% 90 0.83% 1399 0.54% India
15 109 0.79% 106 0.97% 2766 1.07% US Educational
16 102 0.74% 82 0.75% 2602 1.01% United Kingdom
17 81 0.59% 68 0.62% 2081 0.81% Norway
18 80 0.58% 63 0.58% 1592 0.62% Belgium
19 77 0.56% 59 0.54% 2532 0.98% Hungary
20 72 0.52% 65 0.60% 3357 1.30% Greece
21 64 0.47% 42 0.39% 1868 0.72% Australia
22 61 0.44% 49 0.45% 1768 0.69% Czech Republic
23 53 0.39% 37 0.34% 1004 0.39% Indonesia
24 53 0.39% 50 0.46% 692 0.27% United States
25 47 0.34% 39 0.36% 1009 0.39% Denmark
26 46 0.33% 43 0.39% 528 0.20% New Zealand (Aotearoa)
27 45 0.33% 38 0.35% 1503 0.58% Russian Federation
28 41 0.30% 37 0.34% 1897 0.74% France
29 39 0.28% 28 0.26% 1007 0.39% Switzerland
30 34 0.25% 25 0.23% 1268 0.49% Slovak Republic
31 33 0.24% 25 0.23% 746 0.29% Argentina
32 28 0.20% 25 0.23% 1093 0.42% Austria
33 26 0.19% 23 0.21% 66 0.03% Seychelles
34 26 0.19% 20 0.18% 670 0.26% Taiwan
35 24 0.17% 13 0.12% 868 0.34% Israel
36 24 0.17% 17 0.16% 910 0.35% Mexico
37 24 0.17% 18 0.17% 512 0.20% Portugal
38 23 0.17% 22 0.20% 469 0.18% Non-Profit Organization
39 23 0.17% 20 0.18% 601 0.23% Finland
40 22 0.16% 19 0.17% 830 0.32% Romania
41 21 0.15% 10 0.09% 349 0.14% Croatia (Hrvatska)
42 20 0.15% 19 0.17% 1043 0.40% Sweden
43 15 0.11% 12 0.11% 93 0.04% Philippines
44 14 0.10% 11 0.10% 354 0.14% Malaysia
45 14 0.10% 13 0.12% 500 0.19% Ukraine
46 13 0.09% 11 0.10% 158 0.06% Colombia
47 12 0.09% 10 0.09% 1006 0.39% Singapore
48 10 0.07% 7 0.06% 116 0.05% Chile
49 10 0.07% 7 0.06% 3