Usage Statistics for richardsontech.net

Summary Period: September 2007
Generated 01-Oct-2007 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 12932
Total Files 10581
Total Pages 4815
Total Visits 3544
Total KBytes 113232
Total Unique Sites 1461
Total Unique URLs 378
Total Unique Referrers 196
Total Unique Usernames 1
Total Unique User Agents 311
. Avg Max
Hits per Hour 17 118
Hits per Day 431 667
Files per Day 352 516
Pages per Day 160 269
Visits per Day 118 171
KBytes per Day 3774 7378
Hits by Response Code
Code 200 - OK 10581
Code 206 - Partial Content 51
Code 301 - Moved Permanently 1
Code 302 - Found 8
Code 304 - Not Modified 1097
Code 400 - Bad Request 9
Code 401 - Unauthorized 234
Code 404 - Not Found 931
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 16
Code 501 - Not Implemented 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 503 3.89% 406 3.84% 207 4.30% 171 4.83% 162 11.09% 3209 2.83%
2 466 3.60% 389 3.68% 151 3.14% 121 3.41% 126 8.62% 3317 2.93%
3 375 2.90% 320 3.02% 135 2.80% 105 2.96% 105 7.19% 3505 3.10%
4 483 3.73% 374 3.53% 135 2.80% 113 3.19% 110 7.53% 3879 3.43%
5 463 3.58% 407 3.85% 162 3.36% 123 3.47% 116 7.94% 3175 2.80%
6 469 3.63% 403 3.81% 143 2.97% 129 3.64% 123 8.42% 3524 3.11%
7 612 4.73% 471 4.45% 197 4.09% 151 4.26% 154 10.54% 3931 3.47%
8 667 5.16% 516 4.88% 269 5.59% 151 4.26% 131 8.97% 5768 5.09%
9 428 3.31% 348 3.29% 139 2.89% 99 2.79% 104 7.12% 2716 2.40%
10 439 3.39% 343 3.24% 131 2.72% 101 2.85% 91 6.23% 2634 2.33%
11 403 3.12% 334 3.16% 144 2.99% 117 3.30% 121 8.28% 3054 2.70%
12 408 3.15% 329 3.11% 140 2.91% 128 3.61% 117 8.01% 2751 2.43%
13 437 3.38% 364 3.44% 131 2.72% 105 2.96% 104 7.12% 3091 2.73%
14 493 3.81% 411 3.88% 149 3.09% 128 3.61% 121 8.28% 4258 3.76%
15 427 3.30% 264 2.50% 135 2.80% 119 3.36% 100 6.84% 2505 2.21%
16 470 3.63% 393 3.71% 206 4.28% 126 3.56% 112 7.67% 4053 3.58%
17 343 2.65% 269 2.54% 118 2.45% 86 2.43% 86 5.89% 2633 2.33%
18 344 2.66% 278 2.63% 113 2.35% 102 2.88% 88 6.02% 3041 2.69%
19 356 2.75% 316 2.99% 135 2.80% 103 2.91% 91 6.23% 3470 3.06%
20 385 2.98% 339 3.20% 151 3.14% 124 3.50% 116 7.94% 4126 3.64%
21 369 2.85% 275 2.60% 104 2.16% 102 2.88% 97 6.64% 3360 2.97%
22 495 3.83% 416 3.93% 191 3.97% 137 3.87% 119 8.15% 3968 3.50%
23 435 3.36% 345 3.26% 120 2.49% 108 3.05% 114 7.80% 2941 2.60%
24 338 2.61% 282 2.67% 130 2.70% 98 2.77% 93 6.37% 3105 2.74%
25 374 2.89% 309 2.92% 176 3.66% 121 3.41% 110 7.53% 3762 3.32%
26 415 3.21% 353 3.34% 200 4.15% 132 3.72% 110 7.53% 3506 3.10%
27 502 3.88% 420 3.97% 263 5.46% 143 4.03% 125 8.56% 4173 3.69%
28 269 2.08% 249 2.35% 152 3.16% 90 2.54% 82 5.61% 6002 5.30%
29 366 2.83% 289 2.73% 199 4.13% 113 3.19% 96 6.57% 6398 5.65%
30 398 3.08% 369 3.49% 189 3.93% 99 2.79% 115 7.87% 7378 6.52%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 480 3.71% 12 380 3.59% 5 165 3.43% 83 2482 2.19%
1 19 573 4.43% 15 478 4.52% 5 166 3.45% 125 3751 3.31%
2 16 486 3.76% 13 417 3.94% 5 179 3.72% 140 4199 3.71%
3 15 455 3.52% 11 357 3.37% 8 250 5.19% 142 4263 3.76%
4 10 323 2.50% 9 276 2.61% 5 169 3.51% 127 3805 3.36%
5 13 403 3.12% 9 290 2.74% 5 158 3.28% 85 2538 2.24%
6 12 380 2.94% 10 315 2.98% 6 194 4.03% 152 4560 4.03%
7 13 408 3.15% 10 320 3.02% 5 178 3.70% 108 3253 2.87%
8 19 592 4.58% 16 494 4.67% 9 277 5.75% 219 6563 5.80%
9 22 666 5.15% 18 567 5.36% 7 239 4.96% 196 5880 5.19%
10 21 654 5.06% 18 549 5.19% 8 249 5.17% 188 5651 4.99%
11 11 341 2.64% 9 285 2.69% 4 148 3.07% 111 3342 2.95%
12 24 738 5.71% 19 585 5.53% 7 237 4.92% 293 8784 7.76%
13 22 668 5.17% 18 548 5.18% 7 234 4.86% 188 5632 4.97%
14 23 718 5.55% 19 595 5.62% 9 278 5.77% 222 6664 5.89%
15 17 510 3.94% 14 441 4.17% 5 171 3.55% 157 4702 4.15%
16 21 657 5.08% 19 571 5.40% 7 216 4.49% 182 5470 4.83%
17 17 533 4.12% 13 400 3.78% 6 180 3.74% 171 5118 4.52%
18 16 488 3.77% 12 388 3.67% 6 192 3.99% 147 4413 3.90%
19 19 582 4.50% 16 489 4.62% 5 166 3.45% 177 5305 4.69%
20 19 588 4.55% 15 477 4.51% 7 212 4.40% 168 5038 4.45%
21 17 514 3.97% 13 412 3.89% 5 173 3.59% 114 3424 3.02%
22 21 639 4.94% 15 479 4.53% 7 211 4.38% 139 4166 3.68%
23 17 536 4.14% 15 468 4.42% 5 173 3.59% 141 4229 3.74%

Top 10 of 378 Total URLs
# Hits KBytes URL
1 1303 10.08% 11303 9.98% /
2 873 6.75% 88 0.08% /robots.txt
3 426 3.29% 18626 16.45% /_themes/level-rt/leve1011.css
4 338 2.61% 2709 2.39% /TTRemovePrograms.htm
5 150 1.16% 1481 1.31% /plugins/Webalizers/rt_blh/
6 104 0.80% 20 0.02% /styles.css
7 102 0.79% 4176 3.69% /_themes/blh-sumi-painting/blh-1011.css
8 89 0.69% 10079 8.90% /plugins/Webalizers/rt_blh/usage_200708.html
9 72 0.56% 1164 1.03% /cgi-bin/plugins/neomail/neomail.pl
10 67 0.52% 655 0.58% /dnsservers.htm

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 426 3.29% 18626 16.45% /_themes/level-rt/leve1011.css
2 1303 10.08% 11303 9.98% /
3 89 0.69% 10079 8.90% /plugins/Webalizers/rt_blh/usage_200708.html
4 37 0.29% 4230 3.74% /plugins/Webalizers/rt_blh/usage_200709.html
5 102 0.79% 4176 3.69% /_themes/blh-sumi-painting/blh-1011.css
6 54 0.42% 3033 2.68% /plugins/Webalizers/rt_blh/usage_200705.html
7 338 2.61% 2709 2.39% /TTRemovePrograms.htm
8 24 0.19% 2381 2.10% /plugins/Webalizers/rt_blh/usage_200707.html
9 34 0.26% 2312 2.04% /_vti_bin/_vti_aut/author.exe
10 64 0.49% 2143 1.89% /plugins/Webalizers/rt_blh/usage_200611.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 1303 10.08% 912 27.61% /
2 338 2.61% 313 9.48% /TTRemovePrograms.htm
3 67 0.52% 55 1.67% /dnsservers.htm
4 49 0.38% 51 1.54% /ShakleeAirPurifier.htm
5 150 1.16% 45 1.36% /plugins/Webalizers/rt_blh/
6 54 0.42% 35 1.06% /plugins/Webalizers/rt_blh/usage_200705.html
7 46 0.36% 33 1.00% /BusinessLinks.htm
8 33 0.26% 32 0.97% /lists/admin/FCKeditor/
9 52 0.40% 31 0.94% /TechTips.htm
10 66 0.51% 30 0.91% /_derived/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 1303 10.08% 861 26.15% /
2 338 2.61% 295 8.96% /TTRemovePrograms.htm
3 66 0.51% 53 1.61% /_derived/
4 67 0.52% 51 1.55% /dnsservers.htm
5 49 0.38% 50 1.52% /ShakleeAirPurifier.htm
6 150 1.16% 45 1.37% /plugins/Webalizers/rt_blh/
7 52 0.40% 34 1.03% /TechTips.htm
8 33 0.26% 33 1.00% /lists/admin/FCKeditor/
9 54 0.42% 33 1.00% /plugins/Webalizers/rt_blh/usage_200705.html
10 46 0.36% 32 0.97% /BusinessLinks.htm

Top 30 of 1461 Total Sites
# Hits Files KBytes Visits Hostname
1 385 2.98% 304 2.87% 3629 3.21% 15 0.42% c-71-198-29-32.hsd1.ca.comcast.net
2 360 2.78% 360 3.40% 4169 3.68% 360 10.16% ip-122-152-128-48.asianetcom.net
3 136 1.05% 96 0.91% 964 0.85% 79 2.23% crawl-66-249-66-106.googlebot.com
4 117 0.90% 116 1.10% 461 0.41% 55 1.55% speedyspider.entireweb.com
5 115 0.89% 106 1.00% 669 0.59% 5 0.14% 209.188.136.65
6 110 0.85% 55 0.52% 493 0.44% 2 0.06% office.bluehost.com
7 106 0.82% 106 1.00% 1228 1.08% 8 0.23% server9.nl.kolido.net
8 100 0.77% 78 0.74% 473 0.42% 2 0.06% rrcs-24-39-218-163.nys.biz.rr.com
9 96 0.74% 96 0.91% 809 0.71% 6 0.17% 202.179.180.45
10 90 0.70% 54 0.51% 173 0.15% 1 0.03% h152.147.88.75.ip.alltel.net
11 87 0.67% 84 0.79% 356 0.31% 3 0.08% c-24-6-196-68.hsd1.ca.comcast.net
12 80 0.62% 44 0.42% 114 0.10% 1 0.03% a3-156lb-61347.gc.peachnet.edu
13 79 0.61% 41 0.39% 72 0.06% 35 0.99% livebot-65-55-209-51.search.live.com
14 78 0.60% 54 0.51% 173 0.15% 2 0.06% p4253-ipbfp03kouchinwc.kochi.ocn.ne.jp
15 73 0.56% 46 0.43% 230 0.20% 42 1.19% crawl-66-249-66-180.googlebot.com
16 72 0.56% 47 0.44% 118 0.10% 36 1.02% livebot-65-55-209-53.search.live.com
17 66 0.51% 37 0.35% 100 0.09% 26 0.73% livebot-65-55-209-49.search.live.com
18 64 0.49% 0 0.00% 19 0.02% 1 0.03% dx4.datacities.com
19 63 0.49% 38 0.36% 104 0.09% 30 0.85% livebot-65-55-209-50.search.live.com
20 62 0.48% 61 0.58% 191 0.17% 1 0.03% 72-160-117-164.dyn.centurytel.net
21 60 0.46% 56 0.53% 222 0.20% 26 0.73% livebot-65-55-209-52.search.live.com
22 56 0.43% 55 0.52% 639 0.56% 1 0.03% c-71-198-226-211.hsd1.ca.comcast.net
23 55 0.43% 53 0.50% 503 0.44% 2 0.06% 65.222.176.123
24 53 0.41% 37 0.35% 172 0.15% 1 0.03% adsl-70-235-67-133.dsl.mrdnct.sbcglobal.net
25 50 0.39% 50 0.47% 494 0.44% 1 0.03% c-61-68-84-241.bri.connect.net.au
26 49 0.38% 27 0.26% 143 0.13% 18 0.51% livebot-65-55-209-54.search.live.com
27 47 0.36% 46 0.43% 118 0.10% 1 0.03% 66.213.219.250
28 47 0.36% 35 0.33% 124 0.11% 1 0.03% p4237-ipbfp405kamokounan.kagoshima.ocn.ne.jp
29 46 0.36% 46 0.43% 394 0.35% 6 0.17% 210.82.118.14
30 46 0.36% 46 0.43% 205 0.18% 2 0.06% cpe-24-163-252-155.kc.res.rr.com

Top 10 of 1461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 2.78% 360 3.40% 4169 3.68% 360 10.16% ip-122-152-128-48.asianetcom.net
2 385 2.98% 304 2.87% 3629 3.21% 15 0.42% c-71-198-29-32.hsd1.ca.comcast.net
3 34 0.26% 34 0.32% 3329 2.94% 2 0.06% p54b1c209.dip.t-dialin.net
4 25 0.19% 25 0.24% 3225 2.85% 2 0.06% p54b1dffb.dip.t-dialin.net
5 22 0.17% 22 0.21% 2838 2.51% 2 0.06% p54b1c5a2.dip.t-dialin.net
6 12 0.09% 12 0.11% 1262 1.11% 12 0.34% lj511473.crawl.yahoo.net
7 106 0.82% 106 1.00% 1228 1.08% 8 0.23% server9.nl.kolido.net
8 136 1.05% 96 0.91% 964 0.85% 79 2.23% crawl-66-249-66-106.googlebot.com
9 11 0.09% 7 0.07% 879 0.78% 11 0.31% lj511540.crawl.yahoo.net
10 96 0.74% 96 0.91% 809 0.71% 6 0.17% 202.179.180.45

Top 30 of 196 Total Referrers
# Hits Referrer
1 5505 42.57% - (Direct Request)
2 2824 21.84% http://www.richardsontech.net/TTRemovePrograms.htm
3 845 6.53% http://www.richardsontech.net/
4 288 2.23% http://search.yahoo.com/search
5 283 2.19% http://www.rescuemyoffice.com/
6 276 2.13% http://www.beaconlighthouse.com/
7 263 2.03% http://www.richardsontech.net/dnsservers.htm
8 201 1.55% http://www.beaconlighthouse.com/ShakleeAirPurifier.htm
9 186 1.44% http://www.richardsontech.net/TechTips.htm
10 142 1.10% http://www.richardsontech.net/cgi-bin/plugins/neomail/neomail.pl
11 105 0.81% http://www.richardsontech.net/quotes.htm
12 98 0.76% http://www.richardsontech.net/_themes/level-rt/leve1011.css
13 89 0.69% http://images.google.com/imgres
14 82 0.63% http://www.google.com/search
15 74 0.57% http://www.beaconlighthouse.com/BreakTheCoffeeHabit.htm
16 64 0.49% http://www.richardsontech.net/index.htm
17 61 0.47% http://www.richardsontech.net/WholesaleLimuMoui.htm
18 59 0.46% http://richardsontech.net/
19 57 0.44% http://www.richardsontech.net/spam.htm
20 56 0.43% http://richardsontech.net/TTScanDisk.htm
21 51 0.39% http://www.best-debt-consolidation-today.com
22 51 0.39% http://www.best-mortgage-refinance-today.com
23 50 0.39% http://www.theblackplague.org
24 47 0.36% http://www.richardsontech.net/Articles.htm
25 45 0.35% http://www.beaconlighthouse.com/_themes/blh-sumi-painting/blh-1011.css
26 43 0.33% http://domainhelp.search.com/search
27 42 0.32% http://www.richardsontech.net/TTNetConnection.htm
28 42 0.32% http://www.richardsontech.net/TTUpgradeFix.htm
29 30 0.23% http://www.articlestaff.info
30 29 0.22% http://www.richardsontech.net

Top 20 of 215 Total Search Strings
# Hits Search String
1 48 10.30% add remove programs
2 33 7.08% clean office
3 27 5.79% add/remove programs
4 25 5.36% remove programs
5 24 5.15% add or remove programs
6 16 3.43% organized office
7 14 3.00% add and remove programs
8 10 2.15% shaklee air purifier
9 7 1.50% remarkable quotes
10 6 1.29% add remove program
11 6 1.29% coffee and weight gain
12 6 1.29% limu
13 6 1.29% office
14 6 1.29% richardson technology
15 4 0.86% pacificclean
16 3 0.64% beacon lighthouse
17 3 0.64% chris and rachel carlson
18 3 0.64% how to remove unwanted programs
19 3 0.64% limu moui
20 3 0.64% remove program

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 54 0.42% 54 0.51% 2398 2.12% 1 0.03% richardso

Top 15 of 311 Total User Agents
# Hits User Agent
1 1899 14.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1319 10.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1049 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 805 6.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 695 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 684 5.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 476 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 396 3.06% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
9 307 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
10 279 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 227 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 164 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 159 1.23% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 158 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 140 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2007

Top 50 of 53 Total Countries
# Hits Files KBytes Country
1 6504 50.29% 5285 49.95% 63099 55.73% Network
2 3566 27.58% 2836 26.80% 22142 19.55% US Commercial
3 1546 11.95% 1415 13.37% 13158 11.62% Unresolved/Unknown
4 161 1.24% 154 1.46% 1465 1.29% Australia
5 147 1.14% 110 1.04% 695 0.61% Japan
6 114 0.88% 103 0.97% 1144 1.01% Malaysia
7 109 0.84% 71 0.67% 398 0.35% US Educational
8 71 0.55% 69 0.65% 903 0.80% Non-Profit Organization
9 70 0.54% 60 0.57% 1042 0.92% United Kingdom
10 60 0.46% 40 0.38% 1244 1.10% Brazil
11 53 0.41% 49 0.46% 555 0.49% Canada
12 50 0.39% 46 0.43% 347 0.31% Singapore
13 45 0.35% 43 0.41% 188 0.17% Sweden
14 38 0.29% 22 0.21% 192 0.17% Romania
15 35 0.27% 0 0.00% 10 0.01% Colombia
16 31 0.24% 31 0.29% 2469 2.18% Germany
17 30 0.23% 23 0.22% 61 0.05% Seychelles
18 29 0.22% 26 0.25% 392 0.35% Czech Republic
19 24 0.19% 23 0.22% 96 0.08% France
20 20 0.15% 20 0.19% 236 0.21% US Military
21 20 0.15% 18 0.17% 143 0.13% Pakistan
22 19 0.15% 15 0.14% 231 0.20% Netherlands
23 19 0.15% 19 0.18% 341 0.30% United States
24 18 0.14% 17 0.16% 287 0.25% Indonesia
25 16 0.12% 14 0.13% 114 0.10% Bosnia and Herzegovina
26 13 0.10% 12 0.11% 93 0.08% Old style Arpanet (arpa)
27 13 0.10% 12 0.11% 92 0.08% United Arab Emirates
28 13 0.10% 12 0.11% 92 0.08% Mexico
29 12 0.09% 12 0.11% 93 0.08% Spain
30 12 0.09% 11 0.10% 82 0.07% Philippines
31 11 0.09% 11 0.10% 81 0.07% Egypt
32 10 0.08% 10 0.09% 91 0.08% India
33 9 0.07% 4 0.04% 25 0.02% Taiwan
34 5 0.04% 5 0.05% 194 0.17% US Government
35 4 0.03% 4 0.04% 236 0.21% Argentina
36 4 0.03% 4 0.04% 184 0.16% Austria
37 4 0.03% 3 0.03% 26 0.02% Italy
38 4 0.03% 4 0.04% 77 0.07% Russian Federation
39 3 0.02% 3 0.03% 258 0.23% China
40 3 0.02% 2 0.02% 34 0.03% Lebanon
41 2 0.02% 2 0.02% 36 0.03% Belgium
42 2 0.02% 2 0.02% 52 0.05% Brunei Darussalam
43 2 0.02% 2 0.02% 15 0.01% Israel
44 2 0.02% 0 0.00% 0 0.00% Yugoslavia
45 1 0.01% 1 0.01% 122 0.11% Bulgaria
46 1 0.01% 1