Usage Statistics for richardsontech.net

Summary Period: February 2007
Generated 01-Mar-2007 00:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 11692
Total Files 9081
Total Pages 3794
Total Visits 2160
Total KBytes 62672
Total Unique Sites 1092
Total Unique URLs 360
Total Unique Referrers 583
Total Unique Usernames 1
Total Unique User Agents 231
. Avg Max
Hits per Hour 17 156
Hits per Day 417 777
Files per Day 324 569
Pages per Day 135 249
Visits per Day 77 94
KBytes per Day 2238 4174
Hits by Response Code
Code 200 - OK 9081
Code 206 - Partial Content 15
Code 301 - Moved Permanently 6
Code 302 - Found 3
Code 304 - Not Modified 837
Code 400 - Bad Request 8
Code 401 - Unauthorized 72
Code 403 - Forbidden 1
Code 404 - Not Found 1619
Code 405 - Method Not Allowed 43
Code 408 - Request Timeout 7

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 273 2.33% 217 2.39% 133 3.51% 90 4.17% 79 7.23% 1272 2.03%
2 286 2.45% 253 2.79% 140 3.69% 94 4.35% 90 8.24% 1433 2.29%
3 544 4.65% 486 5.35% 178 4.69% 94 4.35% 86 7.88% 3583 5.72%
4 546 4.67% 476 5.24% 249 6.56% 92 4.26% 78 7.14% 3189 5.09%
5 383 3.28% 337 3.71% 124 3.27% 91 4.21% 73 6.68% 1975 3.15%
6 758 6.48% 465 5.12% 237 6.25% 91 4.21% 84 7.69% 2986 4.76%
7 357 3.05% 327 3.60% 146 3.85% 74 3.43% 64 5.86% 1556 2.48%
8 281 2.40% 243 2.68% 84 2.21% 59 2.73% 60 5.49% 1723 2.75%
9 250 2.14% 211 2.32% 97 2.56% 80 3.70% 70 6.41% 1524 2.43%
10 286 2.45% 238 2.62% 100 2.64% 77 3.56% 61 5.59% 1341 2.14%
11 554 4.74% 453 4.99% 185 4.88% 91 4.21% 77 7.05% 3008 4.80%
12 521 4.46% 427 4.70% 134 3.53% 77 3.56% 88 8.06% 4174 6.66%
13 322 2.75% 267 2.94% 91 2.40% 77 3.56% 73 6.68% 1707 2.72%
14 327 2.80% 248 2.73% 119 3.14% 63 2.92% 52 4.76% 1718 2.74%
15 237 2.03% 200 2.20% 79 2.08% 49 2.27% 45 4.12% 1094 1.74%
16 242 2.07% 211 2.32% 78 2.06% 64 2.96% 67 6.14% 1385 2.21%
17 391 3.34% 289 3.18% 136 3.58% 93 4.31% 94 8.61% 2170 3.46%
18 443 3.79% 359 3.95% 137 3.61% 93 4.31% 84 7.69% 2387 3.81%
19 777 6.65% 569 6.27% 211 5.56% 72 3.33% 63 5.77% 4059 6.48%
20 413 3.53% 373 4.11% 188 4.96% 87 4.03% 78 7.14% 2447 3.90%
21 639 5.47% 345 3.80% 144 3.80% 74 3.43% 67 6.14% 2821 4.50%
22 403 3.45% 324 3.57% 130 3.43% 66 3.06% 77 7.05% 1903 3.04%
23 285 2.44% 241 2.65% 100 2.64% 61 2.82% 63 5.77% 1830 2.92%
24 335 2.87% 207 2.28% 89 2.35% 63 2.92% 68 6.23% 2138 3.41%
25 265 2.27% 209 2.30% 83 2.19% 70 3.24% 79 7.23% 1801 2.87%
26 362 3.10% 306 3.37% 126 3.32% 78 3.61% 77 7.05% 1873 2.99%
27 519 4.44% 426 4.69% 103 2.71% 69 3.19% 77 7.05% 3413 5.45%
28 693 5.93% 374 4.12% 173 4.56% 80 3.70% 93 8.52% 2163 3.45%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 634 5.42% 17 495 5.45% 6 186 4.90% 155 4352 6.94%
1 9 269 2.30% 7 213 2.35% 4 138 3.64% 63 1751 2.79%
2 15 424 3.63% 10 306 3.37% 7 209 5.51% 71 1977 3.15%
3 12 340 2.91% 7 220 2.42% 8 237 6.25% 44 1230 1.96%
4 11 324 2.77% 8 234 2.58% 6 171 4.51% 55 1527 2.44%
5 7 216 1.85% 5 167 1.84% 4 113 2.98% 36 1021 1.63%
6 8 244 2.09% 6 193 2.13% 4 136 3.58% 43 1216 1.94%
7 9 277 2.37% 8 239 2.63% 4 119 3.14% 44 1242 1.98%
8 11 309 2.64% 9 277 3.05% 5 151 3.98% 65 1824 2.91%
9 21 601 5.14% 16 453 4.99% 5 142 3.74% 110 3075 4.91%
10 20 587 5.02% 17 477 5.25% 4 137 3.61% 118 3295 5.26%
11 21 612 5.23% 18 510 5.62% 5 164 4.32% 110 3087 4.93%
12 21 594 5.08% 17 500 5.51% 5 142 3.74% 96 2690 4.29%
13 25 718 6.14% 19 556 6.12% 5 143 3.77% 127 3560 5.68%
14 15 426 3.64% 12 359 3.95% 4 138 3.64% 98 2756 4.40%
15 18 508 4.34% 15 440 4.85% 5 144 3.80% 100 2786 4.45%
16 14 398 3.40% 12 353 3.89% 4 134 3.53% 81 2265 3.61%
17 18 531 4.54% 15 424 4.67% 5 154 4.06% 97 2720 4.34%
18 15 427 3.65% 11 325 3.58% 4 119 3.14% 66 1842 2.94%
19 22 631 5.40% 16 451 4.97% 6 186 4.90% 137 3835 6.12%
20 19 557 4.76% 15 445 4.90% 4 131 3.45% 103 2872 4.58%
21 26 752 6.43% 19 539 5.94% 7 196 5.17% 148 4156 6.63%
22 25 720 6.16% 17 498 5.48% 7 199 5.25% 142 3977 6.35%
23 21 593 5.07% 14 407 4.48% 7 205 5.40% 129 3612 5.76%

Top 10 of 360 Total URLs
# Hits KBytes URL
1 1316 11.26% 3722 5.94% /
2 732 6.26% 74 0.12% /robots.txt
3 336 2.87% 14602 23.30% /_themes/level-rt/leve1011.css
4 177 1.51% 1219 1.94% /TTRemovePrograms.htm
5 160 1.37% 738 1.18% /beacon/_vti_bin/_vti_aut/author.exe
6 126 1.08% 1062 1.69% /TTScanDisk.htm
7 123 1.05% 21 0.03% /styles.css
8 120 1.03% 4565 7.28% /_themes/blh-sumi-painting/blh-1011.css
9 70 0.60% 495 0.79% /dnsservers.htm
10 64 0.55% 512 0.82% /JonBlog.htm

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 336 2.87% 14602 23.30% /_themes/level-rt/leve1011.css
2 120 1.03% 4565 7.28% /_themes/blh-sumi-painting/blh-1011.css
3 1316 11.26% 3722 5.94% /
4 61 0.52% 3023 4.82% /plugins/Webalizers/rt_blh/usage_200610.html
5 26 0.22% 1674 2.67% /BLH-Card.pdf
6 32 0.27% 1512 2.41% /_vti_bin/_vti_aut/author.exe
7 177 1.51% 1219 1.94% /TTRemovePrograms.htm
8 126 1.08% 1062 1.69% /TTScanDisk.htm
9 54 0.46% 793 1.26% /cgi-bin/plugins/neomail/neomail.pl
10 160 1.37% 738 1.18% /beacon/_vti_bin/_vti_aut/author.exe

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1316 11.26% 760 36.68% /
2 177 1.51% 163 7.87% /TTRemovePrograms.htm
3 126 1.08% 109 5.26% /TTScanDisk.htm
4 70 0.60% 62 2.99% /dnsservers.htm
5 61 0.52% 57 2.75% /plugins/Webalizers/rt_blh/usage_200610.html
6 58 0.50% 46 2.22% /EmailHoax.htm
7 46 0.39% 39 1.88% /Malware.htm
8 55 0.47% 37 1.79% /TOC.htm
9 49 0.42% 36 1.74% /SpyWare.htm
10 47 0.40% 36 1.74% /TTZipFiles.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 1316 11.26% 716 34.36% /
2 177 1.51% 155 7.44% /TTRemovePrograms.htm
3 126 1.08% 106 5.09% /TTScanDisk.htm
4 70 0.60% 57 2.74% /dnsservers.htm
5 61 0.52% 55 2.64% /plugins/Webalizers/rt_blh/usage_200610.html
6 58 0.50% 45 2.16% /EmailHoax.htm
7 46 0.39% 40 1.92% /Malware.htm
8 61 0.52% 38 1.82% /_derived/
9 64 0.55% 35 1.68% /JonBlog.htm
10 55 0.47% 35 1.68% /TOC.htm

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 577 4.93% 142 1.56% 2230 3.56% 7 0.32% vallejo-city-unified-school-district-1146997.cust-rtr.swbell.net
2 533 4.56% 400 4.40% 4403 7.03% 11 0.51% c-67-174-219-25.hsd1.ca.comcast.net
3 499 4.27% 499 5.49% 0 0.00% 137 6.34% server1.gtcserver.com
4 245 2.10% 227 2.50% 2573 4.11% 1 0.05% crs017.goo.ne.jp
5 213 1.82% 213 2.35% 0 0.00% 129 5.97% 118.62.kntelecom-pts-gts-cz.upl.cz
6 203 1.74% 1 0.01% 72 0.12% 1 0.05% orion.chem.ccu.edu.tw
7 153 1.31% 153 1.68% 1035 1.65% 3 0.14% a43213.upc-a.chello.nl
8 149 1.27% 100 1.10% 309 0.49% 2 0.09% c-68-63-60-13.hsd1.fl.comcast.net
9 120 1.03% 85 0.94% 317 0.51% 3 0.14% tm.net.my
10 115 0.98% 115 1.27% 12 0.02% 0 0.00% lj612527.inktomisearch.com
11 99 0.85% 59 0.65% 241 0.38% 34 1.57% crawl-66-249-72-228.googlebot.com
12 95 0.81% 19 0.21% 149 0.24% 2 0.09% 7-9745.san2.attens.net
13 84 0.72% 72 0.79% 392 0.63% 2 0.09% thumb-gw1.exabot.com
14 79 0.68% 61 0.67% 461 0.74% 17 0.79% livebot-65-55-213-79.search.live.com
15 76 0.65% 41 0.45% 545 0.87% 44 2.04% crawl-66-249-72-138.googlebot.com
16 69 0.59% 36 0.40% 129 0.21% 1 0.05% bajor.tractebellng.com
17 64 0.55% 40 0.44% 130 0.21% 35 1.62% crawl9.exabot.com
18 61 0.52% 60 0.66% 557 0.89% 23 1.06% livebot-65-55-212-185.search.live.com
19 55 0.47% 55 0.61% 6 0.01% 0 0.00% lj612528.inktomisearch.com
20 54 0.46% 52 0.57% 147 0.24% 1 0.05% 24.152.220.81.res-cmts.eph.ptd.net
21 54 0.46% 0 0.00% 16 0.03% 0 0.00% riverbank.k12.ca.us
22 52 0.44% 51 0.56% 440 0.70% 1 0.05% 38.100.41.107
23 51 0.44% 51 0.56% 5 0.01% 0 0.00% lj602229.inktomisearch.com
24 48 0.41% 23 0.25% 198 0.32% 1 0.05% i58-95-135-11.s10.a027.ap.plala.or.jp
25 48 0.41% 48 0.53% 220 0.35% 20 0.93% livebot-207-46-98-52.search.live.com
26 46 0.39% 36 0.40% 389 0.62% 2 0.09% c-67-188-118-64.hsd1.ca.comcast.net
27 45 0.38% 34 0.37% 124 0.20% 1 0.05% 063240122161.casecorp.com
28 45 0.38% 45 0.50% 207 0.33% 2 0.09% c-66-176-20-62.hsd1.fl.comcast.net
29 44 0.38% 26 0.29% 270 0.43% 17 0.79% livebot-207-46-98-131.search.live.com
30 44 0.38% 44 0.48% 118 0.19% 1 0.05% proxy3b.external.lmco.com

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 533 4.56% 400 4.40% 4403 7.03% 11 0.51% c-67-174-219-25.hsd1.ca.comcast.net
2 245 2.10% 227 2.50% 2573 4.11% 1 0.05% crs017.goo.ne.jp
3 577 4.93% 142 1.56% 2230 3.56% 7 0.32% vallejo-city-unified-school-district-1146997.cust-rtr.swbell.net
4 153 1.31% 153 1.68% 1035 1.65% 3 0.14% a43213.upc-a.chello.nl
5 61 0.52% 60 0.66% 557 0.89% 23 1.06% livebot-65-55-212-185.search.live.com
6 76 0.65% 41 0.45% 545 0.87% 44 2.04% crawl-66-249-72-138.googlebot.com
7 79 0.68% 61 0.67% 461 0.74% 17 0.79% livebot-65-55-213-79.search.live.com
8 52 0.44% 51 0.56% 440 0.70% 1 0.05% 38.100.41.107
9 84 0.72% 72 0.79% 392 0.63% 2 0.09% thumb-gw1.exabot.com
10 46 0.39% 36 0.40% 389 0.62% 2 0.09% c-67-188-118-64.hsd1.ca.comcast.net

Top 30 of 583 Total Referrers
# Hits Referrer
1 4670 39.94% - (Direct Request)
2 1219 10.43% http://www.richardsontech.net/TTRemovePrograms.htm
3 928 7.94% http://www.richardsontech.net/
4 917 7.84% http://www.richardsontech.net/TTScanDisk.htm
5 589 5.04% http://www.beaconlighthouse.com/
6 483 4.13% http://www.beaconlighthouse.com/cgi-bin/plugins/neomail/neomail.pl
7 234 2.00% http://www.richardsontech.net/dnsservers.htm
8 195 1.67% http://search.yahoo.com/search
9 123 1.05% http://www.richardsontech.net/TechTips.htm
10 117 1.00% http://www.richardsontech.net/_themes/level-rt/leve1011.css
11 86 0.74% http://www.beaconlighthouse.com/JonBlog.htm
12 75 0.64% http://www.place2sex.com
13 75 0.64% http://www.pussy-sale.com
14 56 0.48% http://www.richardsontech.net/Malware.htm
15 51 0.44% http://www.richardsontech.net/SpyWare.htm
16 47 0.40% http://www.google.com/search
17 46 0.39% http://www.richardsontech.net/EmailHoax.htm
18 45 0.38% http://beaconlighthouse.com/
19 44 0.38% http://richardsontech.net/
20 44 0.38% http://www.richardsontech.net/Articles.htm
21 42 0.36% http://www.beaconlighthouse.com/_themes/blh-sumi-painting/blh-1011.css
22 38 0.33% http://www.richardsontech.net/JonRichardson.htm
23 36 0.31% http://www.richardsontech.net/index.htm
24 35 0.30% http://www.beaconlighthouse.com/ResearchingLimu.htm
25 34 0.29% http://www.beaconlighthouse.com/JustTheFacts.htm
26 34 0.29% http://www.beaconlighthouse.com/index.htm
27 33 0.28% http://honyaku.yahoofs.jp/url_result
28 33 0.28% http://www.beaconlighthouse.com
29 32 0.27% http://www.richardsontech.net/cgi-bin/plugins/neomail/neomail.pl
30 31 0.27% http://www.beaconlighthouse.com/AboutUs.htm

Top 20 of 149 Total Search Strings
# Hits Search String
1 15 5.98% add remove programs
2 14 5.58% add/remove programs
3 14 5.58% original limu
4 13 5.18% limu
5 9 3.59% richardson technology
6 6 2.39% scan disk
7 6 2.39% scan disk utility
8 5 1.99% remove unwanted programs
9 4 1.59% hard drive scan
10 3 1.20% add
11 3 1.20% hard disk surface scan
12 3 1.20% hard drive surface scan
13 3 1.20% limu distributor
14 3 1.20% limu moui
15 3 1.20% remove programs
16 3 1.20% scandisk utility
17 2 0.80% check hard drive for errors
18 2 0.80% disk scan hard drive
19 2 0.80% disk scan utility
20 2 0.80% dns servers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 195 1.67% 195 2.15% 2270 3.62% 4 0.19% richardso

Top 15 of 231 Total User Agents
# Hits User Agent
1 1120 9.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1051 8.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 968 8.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 899 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 832 7.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
6 546 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 476 4.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 281 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 277 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
10 245 2.10% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
11 240 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 205 1.75% MSFrontPage/6.0
13 193 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 182 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
15 154 1.32% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2007

Top 47 of 47 Total Countries
# Hits Files KBytes Country
1 4423 37.83% 3534 38.92% 18882 30.13% US Commercial
2 4320 36.95% 3190 35.13% 26571 42.40% Network
3 1128 9.65% 966 10.64% 6973 11.13% Unresolved/Unknown
4 354 3.03% 293 3.23% 3516 5.61% Japan
5 213 1.82% 213 2.35% 0 0.00% Czech Republic
6 205 1.75% 3 0.03% 96 0.15% Taiwan
7 160 1.37% 158 1.74% 1145 1.83% Netherlands
8 120 1.03% 85 0.94% 317 0.51% Malaysia
9 78 0.67% 23 0.25% 208 0.33% United States
10 55 0.47% 52 0.57% 277 0.44% Italy
11 55 0.47% 52 0.57% 281 0.45% United Kingdom
12 49 0.42% 44 0.48% 356 0.57% Germany
13 48 0.41% 46 0.51% 408 0.65% Canada
14 43 0.37% 42 0.46% 436 0.70% US Government
15 42 0.36% 41 0.45% 176 0.28% Singapore
16 40 0.34% 37 0.41% 478 0.76% US Educational
17 40 0.34% 39 0.43% 200 0.32% India
18 33 0.28% 33 0.36% 126 0.20% Sweden
19 28 0.24% 15 0.17% 63 0.10% Seychelles
20 25 0.21% 24 0.26% 107 0.17% Old style Arpanet (arpa)
21 25 0.21% 24 0.26% 166 0.27% Mexico
22 24 0.21% 23 0.25% 237 0.38% Switzerland
23 22 0.19% 21 0.23% 219 0.35% Non-Profit Organization
24 14 0.12% 13 0.14% 101 0.16% Poland
25 13 0.11% 12 0.13% 92 0.15% Belgium
26 13 0.11% 13 0.14% 95 0.15% Hungary
27 13 0.11% 12 0.13% 83 0.13% Portugal
28 12 0.10% 11 0.12% 81 0.13% Argentina
29 12 0.10% 11 0.12% 81 0.13% Spain
30 12 0.10% 11 0.12% 78 0.13% Iceland
31 12 0.10% 11 0.12% 81 0.13% Philippines
32 12 0.10% 11 0.12% 81 0.13% Thailand
33 11 0.09% 8 0.09% 83 0.13% New Zealand (Aotearoa)
34 8 0.07% 3 0.03% 30 0.05% Brazil
35 5 0.04% 3 0.03% 0 0.00% China
36 5 0.04% 1 0.01% 9 0.01% Romania
37 5 0.04% 5 0.06% 9 0.02% Turkey
38 4 0.03% 4 0.04% 113 0.18% Austria
39 3 0.03% 2 0.02% 22 0.03% Israel
40 1 0.01% 1 0.01% 123 0.20% US Military
41 1 0.01% 0 0.00% 0 0.00% Australia
42 1 0.01% 1 0.01% 123 0.20% Estonia
43 1 0.01% 1 0.01% 13 0.02% Finland
44 1 0.01% 1 0.01% 98 0.16% France
45 1 0.01% 1 0.01% 12 0.02% Greece
46 1 0.01% 1 0.01% 13 0.02% Morocco
47 1 0.01% 1 0.01% 14 0.02% Yugoslavia


Generated by Webalizer Version 2.01